These are ballpark sizes for various types and sizes of files. The amount of data used is slightly more than the file size because there is some additional information transmitted with the photo or video.
1000 KB is approximately 1 MB.
1000 MB is approximately 1 GB.
GoCam and Ghost
Photo
Photo description |
Approximate file size/data usage |
Normal (640 * 480) thumbnail | 50 KB (or about 20 per MB data) |
Large (1280 * 1024) thumbnail | 175 KB (or 5-6 per MB data) |
3 MP HD photo (2048 * 1536) | 0.9 MB |
5 MP HD photo (2592 * 1944) | 1.5 MB |
8 MP HD photo (3264 * 2448) | 2.5 MB |
Video
Video size can increase significantly, even double these numbers, if there is a lot of movement in the video, like a background wall of trees and shrubs moving in the wind.
Video, 30 fps, with sound | Approximate file size/data usage |
320 * 240, 5 sec | 0.7 MB |
320 * 240, 10 sec | 1.5 MB |
1024 * 576, 5 sec | 3 MB |
1024 * 576, 10 sec | 5.6 MB |
GoLive and GoLive 2
Photo
Photo description |
Approximate file size/data usage |
Normal (800 * 480) thumbnail | 125 KB (or about 8 per MB data) |
Large (1376 * 768) thumbnail | 345 KB (or about 3 per MB data) |
4 MP HD photo (2688 * 1520) | 1.8 MB |
8 MP HD photo (3840 * 2160) | 2.0 MB |
Videos
Video size can increase significantly, if there is a lot of movement in the video, like a background wall of trees and shrubs moving in the wind.
All videos are 30 fps, these numbers are for videos with sound. Live streaming is 800 * 480 resolution.
Video resolution | 10 sec | 20 sec | 30 sec |
800 * 480 | 2 MB | 4 MB | 6 MB |
1280 * 720 | 4 MB | 7.7 MB | 11.5 MB |
1920 * 1080 | 7.5-9 MB | 15 MB |
20-21 MB |
Comments
0 comments
Article is closed for comments.